|
![]() | ![]() | |
![]() |
![]() |
|
![]() |
Главная Магазин Каталог продукции Наши координаты Ваш заказ | ![]() |
![]() |
![]()
|
Магазин технических условийВ электронном магазине можно оперативно приобрести тексты документов ТУ, ОСТ, СНиП, РД, ВНД и другие российские и иностранные нормативные документы, стандарты и спецификации. а также каталожные листы.Классификатор продукцииВ данном разделе имеется возможность сортировок по графам, а также осуществлять группировку продукции с использованием функции "Поиск", задавая в строке поиска ключевое слово и значение кода ОКП в строке "ОКП".
|
953000 - КНИГИ И БРОШЮРЫ | |||||||||
Эскиз | ОКП ![]() | Наименование ![]() | Обозначение ![]() | Характеристики ![]() | Фото | Ед. | Наличие ![]() | Цена ![]() | Корзина |
953400 | European Standard | EN 19 | Industrial valves. Marking of metallic valves | 14 | 1600 руб. | ![]() |
|||
953400 | European Standard | EN 25817 | Arc-welded joints in steel - Guidance on quality levels for imperfections | 14 | 1600 руб. | ![]() |
|||
953400 | European Standard | EN 26848 | Tungsten electrodes for inert gas shielded arc welding and for plasma cutting and welding - Codification | 6 | 1600 руб. | ![]() |
|||
953400 | European Standard | EN 288-6 | Srecification and approval of welding procedures for metallic materials. Part 6. Approval related to previous experience | 9 | 1600 руб. | ![]() |
|||
953400 | European Standard | EN 288-7 | Specification and approval of welding procedures for metallic materials. Part 7. Approval by a standard welding procedure for arc welding | 11 | 1600 руб. | ![]() |
|||
953400 | European Standard | EN 288-8 | Specification and approval of welding procedures for metallic materials. Part 8. Approval by a pre-production welding test | 10 | 1600 руб. | ![]() |
|||
953400 | European Standard | EN 473 | Non-destructive testing - Qualification and certification of NDT personnel - Ceneral principles | 35 | 2400 руб. | ![]() |
|||
953400 | European Standard | EN 583-1 | Non-destructive testing - Ultrasonic examination - Part 1: General principles | 14 | 1600 руб. | ![]() |
|||
953400 | European Standard | EN 583-2 | Non-destructive testing - Ultrasonic examination - Part 2: Sensitivity and range setting | 47 | 2400 руб. | ![]() |
|||
953400 | European Standard | EN 685 | Resilient floor coverings - Classification | 10 | 1600 руб. | ![]() |
|||
953400 | European Standard | EN 877 | Cast iron pipes and fittings, their joints and accessories for the evacuation of water from buildings - Requirements, test methods and quality assurance | 55 | Договор. | ![]() |
|||
953400 | European Standard | EN 10056-2 | Structural steel equal and unequal leg angles. Part 2: Tolerances on shape and dimensions | 5 | 1600 руб. | ![]() |
|||
953400 | European Standard | EN 10034 | Structural steel I and H sections - Tolerances on shape and dimensions | 6 | 1600 руб. | ![]() |
|||
953400 | European Standard | EN 444:1994 | Non-destructive testing - General principles for radiographic examination of metallic materials by X- and gamma-rays | 10 | 1600 руб. | ![]() |
|||
953400 | European Standard | EN 1982 | Copper and copper alloys - Ingots and castings; | штука | 1 | 6200 руб. | ![]() |
||
953400 | European Standard / International Organization for Standardization | EN ISO 1127:1996 | Stainless steel tubes - Dimensions, tolerances and conventional masses per unit length | 9 | 1600 руб. | ![]() |
|||
953400 | European Standard / International Organization for Standardization | EN ISO 4017 (на немецком языке) | Sechkantschrauben mit Gewinde bis Kopf - Produktklassen A und B | 13 | 1600 руб. | ![]() |
|||
953400 | European Standard / International Organization for Standardization | EN ISO 4032 (на немецком языке) | Sechkantmuttern, Typ 1 - Produktklassen A und B | 9 | 1600 руб. | ![]() |
|||
953400 | European Standard / International Organization for Standardization | EN ISO 7278-1 | Liquid hydrocarbons - Dynamic measurement - Proving systems for volumetric meters - Part 1: General principles | 7 | 1600 руб. | ![]() |
|||
953400 | International Electrotechnical Commission | IEC 82045-1 Ed. 1.0 b:2001 | Document management - Part 1: Principles and methods Edition: 1.0 | штука | 1 | 4800 руб. | ![]() |
||
953400 | International Organization for Standardization | ISO 22310:2006 | Information and documentation - Guidelines for standards drafters for stating records management requirements in standards | штука | 1 | 2000 руб. | ![]() |
||
953400 | International Organization for Standardization | ISO 15489-1:2001 | Information and documentation - Records management - Part 1: General | штука | 1 | 3000 руб. | ![]() |
||
953400 | International Organization for Standardization | ISO/TR 15489-2:2001 | Information and documentation - Records management - Part 2: Guidelines | штука | 1 | 4000 руб. | ![]() |
||
953400 | International Organization for Standardization | ISO 23081-1:2006 | Information and documentation - Records management processes - Metadata for records - Part 1: Principles | штука | 1 | 3000 руб. | ![]() |
||
953400 | International Organization for Standardization | ISO 8861:1988 | Shipbuilding - Engine-room ventilation in diesel-engined ships - Design requirements and basis of calculations | 16 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 8145:1994 | Thermal insulation; mineral wool board for overdeck insulation of roofs; specification | 26 | 2400 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 8146:1995 | Shipbuilding and marine structures; Oval eyeplates | 5 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10005:2005 | Quality management systems - Guidelines for quality plans | 23 | 2400 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10012 | Measurement management systems - Requirements for measurement processes and measuring equipment | 26 | 2400 руб. | ![]() |
|||
953400 | International Organization for Standardization | ИСО 10015-1999 | Управление качеством. Руководящие указания по бучению-есть | 25 | 70 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10241 | International terminology standards - Preparation and layot | 27 | 2400 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10307-1 | Petroleum products - Total sediment in residual fuel oils - Part 1: Determination by hot filtration | 11 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10370 | Petroleum products - Determination of carbon residue - Micro method | 11 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10478 | Petroleum products - Determination of aluminium and silicon in fuel oils - Inductively coupled plasma emission and atomic absorption spectroscopy methods | 9 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10563 | Building construction - Sealants - Determination of change in mass and volume | 3 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10576-1 | Statistical methods - Guidelines for the evaluation of conformity with specified requirements - Part 1: General principles | 20 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10590 | Building construction - Sealants -- Determination of tensile properties of sealants at maintained extension after immersion in water | 5 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10591 | Building construction - Sealants - Determination of adhesion/cohesion properties of sealants after immersion in water | 5 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10816-3:1998 | Mechanical vibration - Evaluation of machine vibration by measurements on non-rotating parts - Part 3: Industrial machines with nominal power above 15 kW and nominal speeds between 120 r/min and 15 000 r/min when measured in situ | 12 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 10816-6:1995 | Mechanical vibration - Evaluation of machine vibration by measurements on non-rotating parts - Part 6: Reciprocating machines with power ratings above 100 kW | 10 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 11041 | Workplace air - Determination of particulate arsenic and arsenic compounds and arsenic trioxide vapour - Method by hydride generation and atomic absorption spectrometry | 22 | 2400 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 11124-1 | Preperation of steel substrates before application of paints and related products - specifications for metallic blast-cleaning abrasives. Part 1. General introduction and classification | 8 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 11125-1 | Preperation of steel substrates before application of paints and related products - Test methods for metallic blast-cleaning abrasives. Part 1. Sampling | 7 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 11431 | Building construction - Jointing products - Determination of adhesion/cohesion properties of sealants after exposure to heat, water and artificial light through glass | 6 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 11432 | Building construction - Sealants - Determination of resistance to compression | 5 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 11500 | Hydraulic fluid power - Determination of particulate contamination by automatic counting using the light extinction principle | 13 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 1167 | Thermoplastics pipes for the conveyance of fluids- Resistance to internal pressure - Test method | 13 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 1183-1 | Plastics - Methods for determining the density of non-cellular plastics - Part 1: Immersion method, liquid pyknometer method and titration method | 9 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 11969 | Water quality - Determination of arsenic - Atomic absorption spectrometric method (hydride technique) | 10 | 1600 руб. | ![]() |
|||
953400 | International Organization for Standardization | ISO 1204 | Reciprocating internal combustion engines - Designation of the direction of rotation and of cylinders and valves in cylinder heads, and definition of right-hand and left-hand in-line engines and locations on an engine | 13 | 1600 руб. | ![]() |
![]() |
ООО "Инновационные технологии бизнеса", ОГРН 1115543004532 Россия, г.Омск, ул.Учебная, 199-Б, к.408А , adm311714@yandex.ru Сайт открыт 01.11.2000 © 2000-2018 Промышленная Сибирь |
Разработка дизайна сайта: Дизайн-студия "RayStudio" |
![]() |